| MONDAY | WEDNESDAY | ||
| 3:45pm – 4:15pm | Tigers | 3:45pm – 4:15pm | Tigers |
| 4:15pm – 5:00pm | Youth Masters | 4:15pm – 5:00pm | Youth Masters |
| 5:00pm – 5:45pm | Intermediate/Advanced Panthers | 5:00pm – 5:45pm | Intermediate/Advanced Panthers |
| 5:45pm – 6:30pm | Beginner Panthers | 5:45pm – 6:30pm | Beginner Panthers |
| 6:30pm – 7:15pm | Youth Masters | 6:30pm – 7:15pm | Youth Masters |
| 7:15pm – 8:15pm | Adults | 7:15pm – 8:15pm | Adults |
| TUESDAY | THURSDAY | ||
| 8:30am – 9:30am | Morning Adults | No Classes | |
| 3:45pm – 4:30pm | Mixed Panthers | 3:45pm – 4:30pm | Mixed Panthers |
| 4:30pm – 5:15pm | Youth Masters | 4:15pm – 5:15pm | Youth Masters |
| 5:15pm – 6:00pm | Intermediate/Advanced Panthers | 5:15pm – 6:00pm | Intermediate/Advanced Panthers |
| 6:00pm – 6:30pm | Tigers | 6:00pm – 6:30pm | Tigers |
| 6:30pm – 7:15pm | Beginner Panthers | 6:30pm – 7:15pm | Beginner Panthers |
| 7:15pm – 8:15pm | Adults | 7:15pm – 8:15pm | Adults |
| FRIDAY | |
| 3:30pm – 4:15pm | All Programs Make-Up Class |
| 4:15pm – 5:00pm | Leadership Class |
| 5:00pm – 6:00pm | Demo Team |
| 6:00pm – 8:00pm | Black Belt Prep/Extravaganza |
| PROGRAM KEY | |
| Tigers | Age 4-6 White Belt to Triple Brown Stripe |
| Beginning Panthers | Age 7-11 White Belt to Advanced Orange Belt |
| Intermediate Panthers | Age 7-11 Purple Belt to Advanced Green Belt |
| Advanced Panthers | Age 7-11 Red Belt to Provisional Black Belt |
| Youth Masters | Age 11-14 and all Youth Black Belts |
| Adults | Age 14+ |